School Schedules
Regular School Day Schedule
| Mins | 6th Grade | |
| 0 Period | 46 | 6:54 - 7:40 |
| First Bell | 7:40 | |
| Period 1 | 54 | 7:43 - 8:37 |
| Period 2 | 30 | 8:40 - 9:10 |
| Period 3 | 50 | 9:13 - 10:03 |
| Break | 10 | 10:03 - 10:13 |
| Period 4 | 50 | 10:16 - 11:06 |
| Period 5 | 50 | 11:09 - 11:59 |
| Lunch | 30 | 11:59 - 12:29 |
| Period 6 | 50 | 12:32 - 1:22 |
| Period 7 | 50 |
1:25 - 2:15 |
| Mins | 7th/8th Grade | |
| 0 Period | 46 | 6:54 - 7:40 |
| First Bell | 7:40 | |
| Period 1 | 54 | 7:43 - 8:37 |
| Period 2 | 30 | 8:40 - 9:10 |
| Break | 10 | 9:10 - 9:20 |
| Period 3 | 50 | 9:23 - 10:13 |
| Period 4 | 50 | 10:16 - 11:06 |
| Lunch | 30 | 11:06 - 11:36 |
| Period 5 | 50 | 11:39 - 12:29 |
| Period 6 | 50 | 12:32 - 1:22 |
| Period 7 | 50 | 1:25 - 2:15 |
Minimum Day Schedule
| Mins | 6th Grade | |
| 0 Period | 46 | 6:54 - 7:40 |
| First Bell | 7:40 | |
| Period 1 | 30 | 7:43 - 8:13 |
| Period 2 | 30 | 8:16 - 8:46 |
| Period 3 | 30 | 98:49 - 9:19 |
| Break | 9 | 9:19 - 9:28 |
| Period 4 | 30 | 9:31 - 10:01 |
| Period 5 | 30 | 10:04 - 10:34 |
| Period 6 | 30 | 10:37 - 11:07 |
| Period 7 | 30 |
11:10 - 11:40 |
| Mins | 7th/8th Grade | |
| 0 Period | 46 | 6:54 - 7:40 |
| First Bell | 7:40 | |
| Period 1 | 30 | 7:43 - 8:13 |
| Period 2 | 30 | 8:16 - 8:46 |
| Break | 9 | 8:46 - 8:55 |
| Period 3 | 30 | 8:58 - 9:28 |
| Period 4 | 30 | 9:31 - 10:01 |
| Period 5 | 30 | 10:04 - 10:34 |
| Period 6 | 30 | 10:37 - 11:07 |
| Period 7 | 30 | 11:10 - 11:40 |
Assembly Schedule - End of Day
| First Bell | Mins | 7:40 |
| Period 1 | 40 | 7:43 - 8:23 |
| Period 2 | 30 | 8:26 - 8:56 |
| Break for 7th/8th | 10 | 8:56 - 9:06 |
| Period 3 for 7th/8th | 40 | 9:09 - 9:49 |
| Period 3 for 6th | 40 | 8:59 - 9:39 |
| Break for 6th | 10 | 9:39 - 9:49 |
| Period 4 | 40 | 9:52 - 10:32 |
| Period 5 | 40 | 10:35 - 11:15 |
| Period 6 for 6th Grade | 40 | 11:18 - 11:58 |
| Lunch for 7th/8th Grade | 30 | 11:18 - 11:48 |
| Period 6 for 7th/8th | 40 | 11:51 - 12:31 |
| Lunch for 6th Grade | 30 | 12:01 - 12:31 |
| Period 7 | 40 | 12:34 - 1:14 |
| Assembly | 58 | 1:17 - 2:15 |
Delayed Start Schedule
| First Bell | Mins | 9:40 - 9:43 |
| Period 1 | 30 | 9:43 - 10:13 |
| Period 2 | 30 | 10:16 - 10:46 |
| Period 3 | 30 | 10:49 - 11:19 |
| Lunch for 7th/8th Grade | 30 | 11:21 - 11:51 |
| Period 4 for 6th Grade | 30 | 11:21 - 11:51 |
| Lunch for 6th Grade | 30 | 11:53 - 12:23 |
| Period 4 for 7th/8th Grade | 30 | 11:53 - 12:23 |
| Period 5 | 30 | 12:26 - 12:56 |
| Break 7th/8th Grade | 10 | 12:59 - 1:09 |
| Period 6 for 6th Grade | 30 | 12:59 - 1:29 |
| Period 6 for 7th/8th Grade | 30 | 1:12 - 1:42 |
| Break for 6th Grade | 10 | 1:32 - 1:42 |
| Period 7 | 30 | 1:45 - 2:15 |
